| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 60 | Stephen Aitken | 11 | T/DE | 6' 3'' | 240 |
| 31 | Christopher Ambrogi | 12 | S/TB | 6' | 180 |
| 5 | Billy Annesley | 11 | WR/RB | 5' 11'' | 170 |
| 73 | Damali Austin | 10 | NG/G | 5' 11'' | 225 |
| 66 | Kieran Avis | 11 | G/NG | 6' | 220 |
| 23 | Warner Bailey | 10 | CB/WR | 5' 10'' | 150 |
| 44 | Wyatt Benson | 11 | FB/LB | 6' 1'' | 220 |
| 68 | Ryan Blake | 10 | T/DE | 6' 3'' | 200 |
| 30 | Nick Craig | 10 | RB/LB | 5' 10'' | 170 |
| 25 | Trocon Davis | 11 | RB/DB | 5' 11'' | 160 |
| 48 | Kevin Eberly | 12 | FB/LB | 5' 6'' | 155 |
| 21 | Terance Fitzsimmons | 12 | RB/LB | 6' 1'' | 180 |
| 40 | Matthew Fortin | 12 | LB/C | 5' 10'' | 160 |
| 85 | Lucas Fraker | 10 | DE/T | 6' 4'' | 205 |
| 52 | Bill Gallagher | 11 | LB/DT | 5' 9'' | 150 |
| 14 | Vincent Garman | 10 | QB/DB | 5' 11'' | 160 |
| 33 | Andrew Herm | 11 | LB/FB | 5' 10'' | 165 |
| 87 | Hup Hupfeldt | 10 | WR/DB | 6' 1'' | 155 |
| 7 | Dan Judge | 12 | QB/S | 6' 3'' | 210 |
| 80 | AJ Kaikai-Jones | 11 | WR/LB | 6' 2'' | 205 |
| 9 | Matt Lengel | 11 | QB/DE | 6' 4'' | 215 |
| 53 | Nick Lombardo | 10 | G/DT | 6' 1'' | 225 |
| 3 | John Lynch | 11 | WR/CB | 5' 7'' | 140 |
| 35 | Anthony Martino | 12 | DE/TE | 5' 11'' | 200 |
| 43 | Joseph McCallion | 10 | FB/LB | 5' 10'' | 200 |
| 12 | Joseph McCarthy | 11 | WR/LB | 6' | 195 |
| 22 | Brendan McGrath | 10 | QB/S | 6' 1'' | 180 |
| 80 | Goran Murray | 10 | S/R | 5' 9'' | 160 |
| 24 | Joe Nassib | 11 | DB/WR | 5' 9'' | 150 |
| 35 | Mark Nicoletti | 10 | S/RB | 5' 10'' | 155 |
| 42 | Dan Oakley | 11 | RB/LB | 5' 8'' | 175 |
| 32 | David Pallett | 12 | FB/LB | 5' 6'' | 180 |
| 72 | Nick Pension | 11 | C/G | 5' 10'' | 230 |
| 88 | Chris Quigley | 10 | QB/S | 5' 8'' | 145 |
| 83 | Vincent Rondolone | 10 | LB/TE | 5' 11'' | 165 |
| 40 | John Sacharok | 10 | CB/WR | 5' 11'' | 140 |
| 82 | Abdulai Sesay | 10 | WR/CB | 5' 11'' | 160 |
| 67 | Sam Shea | 11 | DE/T | 6' | 200 |
| 65 | Max Silver | 11 | G/NG | 6' 4'' | 265 |
| 16 | William Thompson | 10 | CB/WR | 5' 11'' | 165 |
| 74 | Sam Thorburn | 12 | G/DE | 5' 11'' | 180 |
| 84 | Michael Tomczak | 10 | LB/TE | 6' 1'' | 180 |
| 1 | Carl Walrath | 10 | RB/LB | 5' 11'' | 185 |
| 36 | Michael Washington | 10 | LB/FB | 5' 8'' | 165 |
| 76 | Shomari Watts | 12 | NG/C | 6' 1'' | 220 |
| 38 | Tripp Wickersham | 11 | DB/TE | 6' | 170 |
| Coaches: |
|
Michael Murphy - Head Coach Bob Caprice - Fullbacks Coach Matthew Conboy - Defensive Line Coach Raymond Jones - Running Backs Coach Brian Martin - Defensive Coordinator Zack Mills - Quaterbacks Coach Joseph Nassib - Special Teams Coordinator / Linebackers Coach Donald Richardson - Defensive Backs Coach Tom Trocano - Offensive Line Coach Todd Wolov - Tight Ends Coach Jay Wright - Wide Receivers Coach |
| Managers: |
|
Sheila Maginn - Manager |
| * C - Captain |